Run query: Website by Tag
Wiki | Pages | Active users | Active users chg | Users | Edit index | Images | Last sample |
---|---|---|---|---|---|---|---|
Casiopea | 289,457 | 424 | 0 | 2,662 | 0.29 | 243,297 | 27 January 2021 05:00:41 |
Wikiversity (en) | 205,016 | 231 | 14.36 | 2,908,928 | 7.1 | 32,382 | 25 January 2021 22:55:24 |
Wikiversity (de) | 110,327 | 101 | 7.45 | 33,389 | 19.42 | 2,995 | 27 January 2021 01:55:11 |
Wikimini (fr) | 87,113 | 35 | 0 | 27,235 | 0 | 0 | 9 September 2015 09:44:29 |
Wikiafripedia | 81,656 | 9 | -25 | 8,116 | 425.71 | 266 | 22 January 2021 09:08:20 |
CNB | 57,750 | 4 | 0 | 36,828 | 161 | 10,641 | 19 January 2021 05:02:48 |
Wikiversity (fr) | 49,819 | 65 | 4.84 | 63,467 | 17.06 | 84 | 26 January 2021 20:01:02 |
IGEM 2013 | 49,284 | 59 | 0 | 6,539 | 0 | 37,858 | 30 December 2020 11:04:31 |
ZUM-Wiki | 46,443 | 7 | -22.22 | 10,380 | 4.5 | 12,496 | 25 October 2020 12:23:52 |
IGEM 2012 | 39,795 | 90 | 0 | 5,730 | 0 | 28,936 | 30 December 2020 01:02:23 |
IGEM 2011 | 33,794 | 17 | 0 | 4,827 | 0 | 24,361 | 30 December 2020 13:01:23 |
Embryology | 33,514 | 1 | 0 | 350 | 8 | 16,206 | 7 December 2020 14:34:10 |
Geopast | 31,992 | 1 | 0 | 31 | 0 | 202 | 28 March 2018 22:22:26 |
IGEM 2010 | 30,900 | 12 | 0 | 4,010 | 0 | 21,583 | 29 December 2020 23:01:47 |
AIFB Web Portal | 29,441 | 47 | 0 | 414 | 0.81 | 3,954 | 16 January 2021 15:40:22 |
LISTedTECH | 28,613 | 4 | 0 | 1,276 | 0 | 15 | 19 April 2016 07:41:55 |
IGEM 2009 | 26,139 | 61 | 0 | 5,099 | 0 | 17,559 | 30 December 2020 18:29:11 |
Wikiversity (it) | 25,928 | 57 | 11.76 | 35,400 | 8.59 | 47 | 26 January 2021 11:04:39 |
Wikiversity (ar) | 23,529 | 14 | -6.67 | 15,311 | 4 | 0 | 26 January 2021 10:58:17 |
Wikiversity (beta) | 23,107 | 30 | -9.09 | 45,139 | 5.9 | 345 | 26 January 2021 08:53:46 |
Wikiversity (ru) | 20,499 | 24 | 0 | 30,701 | 4.42 | 661 | 26 January 2021 19:07:41 |
IGEM 2008 | 18,044 | 0 | 3,868 | 11,027 | 31 December 2020 22:24:57 | ||
AoPSWiki | 17,745 | 138 | 0 | 134,382 | 4.21 | 1,613 | 7 January 2021 09:17:50 |
Wikiversity (pt) | 16,837 | 34 | 21.43 | 30,203 | 3.42 | 114 | 27 January 2021 03:00:11 |
Wiki Law School | 16,713 | 4 | 0 | 11,161 | 1.5 | 2,568 | 27 January 2021 03:23:14 |
Wikiversity (es) | 14,500 | 42 | 16.67 | 50,025 | 2.15 | 1 | 26 January 2021 21:01:41 |
MoodleDocs 2.5 (en) | 12,915 | 0 | 60,673 | 4,477 | 26 January 2021 20:57:12 | ||
MoodleDocs 2.4 (en) | 12,457 | 0 | 59,970 | 4,089 | 27 January 2021 02:44:47 | ||
MoodleDocs 2.3 (en) | 12,085 | 0 | 58,645 | 3,957 | 26 January 2021 21:58:08 | ||
Wikiversity (cs) | 12,066 | 26 | 0 | 10,298 | 2.23 | 1 | 26 January 2021 09:02:12 |
Regiomontanus-Gymnasium Haßfurt | 12,061 | 10 | 0 | 1,081 | 0 | 6,429 | 3 May 2016 16:24:09 |
IGEM | 11,748 | 7 | 0 | 17,037 | 0 | 10,440 | 17 March 2019 01:56:03 |
MoodleDocs 2.2 (en) | 11,395 | 0 | 56,790 | 3,574 | 27 January 2021 00:00:17 | ||
MoodleDocs 2.0 (en) | 11,126 | 0 | 52,652 | 3,312 | 26 January 2021 11:12:14 | ||
MoodleDocs 2.1 (en) | 10,927 | 0 | 52,354 | 3,406 | 26 January 2021 16:05:17 | ||
Projektwiki | 10,350 | 4 | 0 | 2,179 | 0.25 | 1,954 | 25 October 2020 15:22:05 |
MoodleDocs 1.9 (en) | 10,055 | 0 | 49,985 | 2,730 | 26 January 2021 05:03:51 | ||
ROSA | 9,261 | 3 | 0 | 23 | 2.33 | 253 | 26 January 2021 19:10:42 |
IGEM 2007 | 8,647 | 52 | 0 | 1,492 | 0 | 5,077 | 30 December 2020 04:55:54 |
Geometrie-Wiki | 8,496 | 0 | 1,996 | 1,770 | 25 October 2020 22:50:09 | ||
EduTech Wiki (en) | 8,472 | 3 | 0 | 885 | 35 | 3,964 | 24 January 2021 02:31:53 |
Physiki (ticc.mines.edu) | 7,796 | 0 | 4,448 | 2,982 | 8 May 2018 16:30:15 | ||
ويكي أضف | 7,275 | 17 | 0 | 467 | 5.41 | 1,912 | 29 July 2020 13:04:33 |
Inquibidt-Wiki | 7,080 | 0 | 286 | 4,827 | 25 October 2020 08:53:26 | ||
GlossarWiki | 6,944 | 1 | 0 | 547 | 0 | 531 | 18 January 2021 00:53:35 |
DCEwiki | 6,800 | 0 | 204 | 2,935 | 30 October 2020 19:05:03 | ||
Philo Wiki | 6,747 | 4 | 0 | 2,089 | 0 | 1,676 | 6 June 2018 15:05:04 |
Karnataka Open Educational Resources | 6,519 | 8 | 0 | 320 | 2.38 | 3,589 | 19 January 2021 13:02:09 |
DMUW-Wiki (new) | 6,312 | 0 | 311 | 3,833 | 25 October 2020 08:42:43 | ||
Folgerpedia | 6,086 | 8 | 0 | 44,906 | 0 | 2,357 | 3 January 2021 18:41:52 |
MoodleDocs (dev) | 6,059 | 21 | 0 | 62,677 | 1.05 | 1,984 | 27 January 2021 07:15:07 |
TextbookRevolution | 5,930 | 348 | 0 | 43,657 | 0 | 5 | 20 July 2019 22:54:38 |
WikiEducator (fr) | 5,528 | 3 | 50 | 8,248 | 54.8 | 2,276 | 28 October 2020 19:58:52 |
WikiEducator (en) | 5,528 | 3 | 50 | 8,246 | 59.2 | 2,276 | 28 October 2020 17:50:59 |
WikiEducator (es) | 5,527 | 3 | 50 | 8,245 | 48 | 2,276 | 28 October 2020 11:52:02 |
WikiEducator (he) | 5,527 | 3 | 50 | 8,245 | 48 | 2,276 | 28 October 2020 14:59:06 |
Eckerd Academic Wiki | 5,419 | 3 | 0 | 3,370 | 0 | 2,733 | 9 December 2015 16:04:20 |
The Schommunity Wiki | 5,266 | 4 | 0 | 499 | 0 | 2,307 | 9 May 2017 13:13:14 |
UCI Wiki | 4,983 | 3 | 0 | 21,344 | 0 | 2,277 | 6 January 2016 15:00:17 |
Wiki de Vega | 4,611 | 0 | 893 | 2,512 | 26 November 2019 22:24:56 | ||
IGEM 2006 | 4,323 | 148 | 0 | 202 | 0 | 2,082 | 1 January 2021 14:55:53 |
Cellbiology | 4,310 | 14 | 0 | 280 | 0 | 2,934 | 26 September 2020 10:28:40 |
Wikiversity (el) | 4,287 | 9 | -10 | 6,071 | 1.05 | 86 | 26 January 2021 12:03:16 |
KAS WIKI | 4,210 | 0 | 1,155 | 963 | 3 May 2016 17:30:37 | ||
ZUM-Grundschulwiki | 3,778 | 2 | -33.33 | 1,409 | 0 | 1,269 | 25 October 2020 04:37:43 |
DSD-Wiki | 3,718 | 1 | 0 | 733 | 0 | 714 | 25 October 2020 08:35:20 |
Wikiversity (fi) | 3,672 | 6 | -45.45 | 4,501 | 0.24 | 65 | 26 January 2021 11:03:18 |
SJWiki | 3,366 | 0 | 2,404 | 250 | 22 January 2021 04:28:19 | ||
Wikiversity (sl) | 3,157 | 82 | 6.49 | 3,557 | 9.33 | 102 | 27 January 2021 07:56:27 |
AIRWiki | 2,829 | 1 | 0 | 619 | 0 | 1,377 | 22 December 2018 00:34:58 |
Wikiversity (ja) | 2,769 | 23 | -4.17 | 10,733 | 11.62 | 2 | 27 January 2021 03:04:32 |
Wikiversity (sv) | 2,690 | 9 | -10 | 5,699 | 0.84 | 1 | 26 January 2021 04:56:12 |
Ωικι.matfyz.cz | 2,662 | 0 | 1,155 | 495 | 26 October 2020 05:11:38 | ||
Verteilte Systeme - Wiki | 2,628 | 0 | 241 | 2,108 | 3 September 2016 12:16:22 | ||
MoodleDocs 2.5 (de) | 2,567 | 1 | 0 | 363 | 0 | 705 | 26 January 2021 18:18:36 |
MoodleDocs 2.4 (de) | 2,517 | 0 | 298 | 697 | 26 January 2021 07:49:44 | ||
MoodleDocs 2.3 (de) | 2,411 | 0 | 277 | 671 | 27 January 2021 10:09:28 | ||
MoodleDocs 2.2 (de) | 2,246 | 0 | 178 | 584 | 27 January 2021 01:06:31 | ||
MoodleDocs 2.1 (de) | 2,229 | 0 | 170 | 584 | 26 January 2021 14:11:02 | ||
MoodleDocs 2.0 (de) | 2,228 | 0 | 202 | 584 | 26 January 2021 15:04:50 | ||
MoodleDocs 1.9 (de) | 2,090 | 1 | 0 | 2,231 | 0 | 590 | 26 January 2021 11:03:20 |
SwinBrain | 1,968 | 12 | 0 | 67 | 0 | 357 | 16 October 2014 01:43:16 |
SklogWiki | 1,930 | 2 | 0 | 5,079 | 0 | 127 | 18 November 2013 10:09:46 |
4EDU | 1,873 | 3 | 0 | 666 | 0 | 471 | 20 January 2021 03:24:13 |
DaF-Wiki | 1,792 | 3 | 0 | 469 | 16 | 162 | 25 October 2020 11:12:45 |
Schulhundweb | 1,780 | 2 | 0 | 785 | 1 | 1,450 | 23 December 2020 03:39:15 |
Thinkmath | 1,716 | 290,195 | 559 | 12 February 2014 18:07:11 | |||
BildungsWiki | 1,692 | 0 | 4,772 | 511 | 1 August 2016 06:13:42 | ||
Chemie digital | 1,684 | 24 | 4.35 | 236 | 0.68 | 520 | 26 October 2020 00:19:35 |
WikiFinum | 1,608 | 0 | 313 | 477 | 24 October 2020 22:33:02 | ||
DSB-Wiki | 1,500 | 0 | 65 | 330 | 29 March 2020 06:21:10 | ||
Reichsstadt-Gymnasium Rothenburg o.d.T | 1,498 | 2 | 0 | 44 | 0 | 760 | 3 May 2016 16:22:34 |
Teaching Children Philosophy | 1,389 | 2 | 0 | 168 | 0 | 947 | 7 March 2016 21:14:57 |
PublicWiki | 1,375 | 0 | 264 | 2 | 17 November 2020 10:59:41 | ||
The Mason Historiographiki | 1,346 | 6 | 0 | 113 | 0 | 0 | 29 September 2020 18:15:19 |
HETS | 1,316 | 364 | 0 | 20 February 2014 15:27:11 | |||
PlantFacts | 1,310 | 0 | 132 | 14 | 13 October 2017 16:11:19 | ||
JPSBand | 1,298 | 4 | 0 | 20 | 0 | 1,224 | 7 November 2013 22:26:28 |
Area47mil | 1,245 | 3 | 0 | 6 | 0 | 8 | 4 February 2016 11:57:01 |
מתנ״ה תשע״ח | 1,244 | 0 | 46 | 305 | 30 October 2020 19:11:44 | ||
... further results |