Amazon Data Services NoVa
From WikiApiary, tracking Amazon Data Services NoVa and over 1,300 other hosts
Amazon Data Services NoVa is a commercial host. There are 345 wikis (110 standalone and 235 farm) hosted on the Amazon Data Services NoVa netblock.
Farm wikis on Amazon Data Services NoVa:
Wiki | Pages | MW Version | Founded | IP Address | Netblock | Language | Farm |
---|---|---|---|---|---|---|---|
Wikidoc.org | 303,624 | 1.37.2 | 17 August 2011 00:00:00 | 44.197.72.169 | ADSN-1 | en | WikiDoc |
Guild Wars 2 Wiki (es) | 71,177 | 1.38.2 | 11 May 2012 23:59:13 | 3.225.216.168 18.205.126.226 107.22.174.36 44.197.15.33 100.25.234.221 44.194.183.134 | ADSN-1 | es | ArenaNet |
Absurdopedia | 42,281 | 1.35.9 | 24 February 2006 00:00:00 | 184.72.216.34 | ADSN-1 | ru | Absurdopedia |
Wiki-Site.com | 18,196 | 1.11.2 | 31 August 2006 19:55:51 | 174.129.220.44 | ADSN-1 | en | Wiki-Site.com |
MiningWiki | 18,122 | 1.35.7 | 184.72.216.34 | ADSN-1 | ru | Absurdopedia | |
Blood | 10,398 | 1.11.2 | 8 January 2008 23:41:05 | 174.129.220.44 | ADSN-1 | en | |
Anekdot.me | 9,132 | 1.35.7 | 23 December 2010 14:28:38 | 184.72.216.34 | ADSN-1 | ru | Absurdopedia |
Yerranos | 5,840 | 1.11.2 | 25 May 2008 20:22:47 | 174.129.220.44 | ADSN-1 | en | |
Allogenes | 5,493 | 1.11.2 | 28 September 2009 05:20:02 | 174.129.220.44 | ADSN-1 | en | |
Acourseinlight | 5,410 | 1.11.2 | 25 November 2009 12:27:31 | 174.129.220.44 | ADSN-1 | en | |
Faviangaro | 4,528 | 1.11.2 | 174.129.220.44 | ADSN-1 | en | ||
Anonymoustoronto | 4,148 | 1.11.2 | 18 April 2008 17:37:31 | 174.129.220.44 | ADSN-1 | en | |
Amusement | 4,027 | 1.11.2 | 15 January 2010 19:51:25 | 174.129.220.44 | ADSN-1 | en | |
Abceducationspot | 3,621 | 1.11.2 | 30 November 2010 20:46:53 | 174.129.220.44 | ADSN-1 | en | |
A Block's International Development Wiki | 2,884 | 1.11.2 | 2 April 2009 23:55:49 | 174.129.220.44 | ADSN-1 | en | Wiki-Site |
Supermakoto | 2,808 | 1.11.2 | 11 May 2008 03:23:34 | 174.129.220.44 | ADSN-1 | en | |
Mkfusion | 2,598 | 1.11.2 | 30 May 2008 04:07:40 | 174.129.220.44 | ADSN-1 | en | |
Wikieta | 2,318 | 1.11.2 | 174.129.220.44 | ADSN-1 | es | ||
Argentlake | 2,232 | 1.11.2 | 5 August 2008 18:59:26 | 174.129.220.44 | ADSN-1 | en | |
Brokedownway | 2,028 | 1.11.2 | 19 November 2008 10:00:16 | 174.129.220.44 | ADSN-1 | en | |
Mutanthaven | 2,009 | 1.11.2 | 23 November 2008 04:35:57 | 174.129.220.44 | ADSN-1 | en | |
Ashlag | 2,009 | 1.11.2 | 16 November 2008 14:15:09 | 174.129.220.44 | ADSN-1 | he | |
Miscelaneous | 1,948 | 1.11.2 | 24 December 2008 21:41:03 | 174.129.220.44 | ADSN-1 | es | |
Ignhl | 1,911 | 1.11.2 | 28 May 2008 00:24:04 | 174.129.220.44 | ADSN-1 | en | |
Vozdemitierra | 1,890 | 1.11.2 | 10 March 2008 12:25:45 | 174.129.220.44 | ADSN-1 | es | |
Biool | 1,848 | 1.11.2 | 25 July 2008 23:58:08 | 174.129.220.44 | ADSN-1 | en | |
1217 | 1,729 | 1.11.2 | 27 June 2008 09:43:51 | 174.129.220.44 | ADSN-1 | en | |
Repopedia | 1,706 | 1.11.2 | 16 November 2008 22:01:49 | 174.129.220.44 | ADSN-1 | en | |
Erail | 1,440 | 1.11.2 | 31 July 2008 09:08:24 | 174.129.220.44 | ADSN-1 | en | |
Sepia | 1,415 | 1.11.2 | 16 January 2008 22:36:11 | 174.129.220.44 | ADSN-1 | en | |
Honr3002 | 1,333 | 1.11.2 | 15 January 2008 03:45:54 | 174.129.220.44 | ADSN-1 | en | |
Shinzui | 1,317 | 1.11.2 | 14 October 2008 14:34:34 | 174.129.220.44 | ADSN-1 | en | |
Gma500 | 1,305 | 1.11.2 | 21 April 2009 17:17:56 | 174.129.220.44 | ADSN-1 | en | |
Pwmusical | 1,285 | 1.11.2 | 22 October 2008 14:18:20 | 174.129.220.44 | ADSN-1 | en | |
911composites | 1,250 | 1.11.2 | 17 January 2009 04:08:05 | 174.129.220.44 | ADSN-1 | en | |
Megalomania | 1,202 | 1.11.2 | 5 February 2008 16:32:38 | 174.129.220.44 | ADSN-1 | en | |
Biopbek | 1,193 | 1.11.2 | 13 August 2009 11:19:36 | 174.129.220.44 | ADSN-1 | he | Wiki-Site |
Dubhappy | 1,182 | 1.11.2 | 26 August 2010 07:30:35 | 174.129.220.44 | ADSN-1 | en | |
Gsocicu | 1,148 | 1.11.2 | 9 July 2008 03:42:05 | 174.129.220.44 | ADSN-1 | en | |
Gcb | 1,080 | 1.11.2 | 3 April 2009 14:25:37 | 174.129.220.44 | ADSN-1 | en | |
Neopolis | 1,035 | 1.11.2 | 26 February 2009 04:45:47 | 174.129.220.44 | ADSN-1 | en | |
МатВики | 1,007 | 26 May 2012 14:56:00 | 184.72.216.34 | ADSN-1 | Absurdopedia | ||
Dimensions | 968 | 1.11.2 | 13 April 2008 12:03:15 | 174.129.220.44 | ADSN-1 | en | |
Siglasdelsiglo | 962 | 1.11.2 | 4 April 2009 17:57:32 | 174.129.220.44 | ADSN-1 | es | |
Alohasoy | 955 | 1.11.2 | 28 June 2008 23:54:17 | 174.129.220.44 | ADSN-1 | en | |
Apush | 859 | 1.11.2 | 19 January 2010 18:51:59 | 174.129.220.44 | ADSN-1 | en | |
Cslagen | 795 | 1.11.2 | 24 June 2009 16:56:18 | 174.129.220.44 | ADSN-1 | en | |
Antifans | 734 | 1.11.2 | 7 August 2008 21:46:00 | 174.129.220.44 | ADSN-1 | es | |
Bandpedia | 728 | 1.11.2 | 27 June 2008 13:59:55 | 174.129.220.44 | ADSN-1 | pt-br | |
Bootleggames | 663 | 1.11.2 | 16 July 2009 16:41:21 | 174.129.220.44 | ADSN-1 | en | Wiki-Site |
... further results |
Wiki | Pages | MW Version | Founded | IP Address | Netblock | Language |
---|---|---|---|---|---|---|
OrganizedWisdom Health | 1,382,462 | 1.13.2 | 50.19.216.187 | ADSN-1 | en | |
DrumCorpsWiki | 1,365,589 | 1.37.2 | 3.82.220.252 | ADSN-1 | en | |
Reelisor | 584,986 | 1.13.0 | 1 October 2008 15:14:51 | 52.86.6.113 3.94.41.167 3.140.13.188 54.209.32.212 18.119.154.66 34.205.242.146 52.71.57.184 3.130.253.23 3.18.7.81 3.19.116.195 54.161.222.85 | ADSN-1 | en |
Trackpedia | 495,750 | 1.13.3 | 6 January 2006 05:58:43 | 75.101.137.64 | ADSN-1 | en |
Wiki.mapstory.org | 270,490 | 1.27.1 | 10 January 2013 18:07:41 | 75.101.164.191 | ADSN-1 | en |
Firefall Wiki | 147,974 | 1.27.4 | 2 November 2010 02:04:13 | 52.71.57.184 54.209.32.212 54.161.222.85 3.130.253.23 3.130.204.160 3.94.41.167 52.86.6.113 | ADSN-1 | en |
Software Informer | 105,290 | 1.13.3 | 100.25.93.238 | ADSN-1 | en | |
SpiralKnights | 43,467 | 1.23.15 | 27 May 2010 16:03:23 | 52.0.117.6 54.198.176.208 44.194.3.36 3.233.130.146 50.16.54.39 | ADSN-1 | en |
WikiChip | 33,567 | 1.28.1 | 29 November 2013 20:54:49 | 35.175.60.16 3.234.104.255 50.16.49.81 18.232.245.187 52.86.133.10 | ADSN-1 | en |
Wiki Formación - B cultura - laboratorio de aplicaciones culturales | 30,026 | 1.20.2 | 3.216.121.17 54.85.65.140 35.168.57.94 3.230.243.145 3.228.56.6 54.224.33.105 54.146.140.88 34.197.150.152 3.208.237.161 54.84.211.113 54.204.121.174 3.95.83.97 3.91.113.243 50.19.228.78 54.159.224.80 34.225.210.159 | ADSN-1 | es | |
Omeka Codex | 27,059 | 1.17.5 | 19 February 2008 16:29:48 | 54.221.214.125 | ADSN-1 | en |
G&O Knowledge Share | 19,278 | 1.16.0 | 75.101.143.231 | ADSN-1 | en | |
Everything.Sucks | 17,369 | 1.34.0 | 14 January 2020 09:48:00 | 54.147.194.143 | ADSN-1 | en |
Natural WellBeing | 16,314 | 1.16.0 | 184.73.225.160 | ADSN-1 | en | |
Wiki.GIS.com | 16,051 | 1.24.0 | 6 July 2009 18:40:35 | 54.225.153.75 54.243.87.213 54.243.96.190 44.194.141.96 3.220.32.172 | ADSN-1 | en |
WikEM | 15,687 | 1.38.2 | 29 October 2010 17:30:57 | 23.20.128.228 | ADSN-1 | en |
Myth-Wiki | 13,130 | 1.21.1 | 8 December 2008 06:32:22 | 34.235.202.6 54.205.210.195 34.232.190.161 3.208.249.42 | ADSN-1 | en |
CodeCodex | 13,038 | 1.20.3 | 30 April 2006 18:55:22 | 54.146.248.82 | ADSN-1 | en |
Malaysia Factbook | 12,983 | 1.16.1 | 3.216.121.17 54.85.65.140 3.228.56.6 54.224.33.105 34.197.150.152 3.230.243.145 54.84.211.113 54.204.121.174 3.91.113.243 35.168.57.94 52.87.69.210 3.208.237.161 54.159.224.80 50.19.228.78 54.146.140.88 34.225.210.159 | ADSN-1 | en | |
Classic Boat Library | 12,590 | 1.28.0 | 26 November 2009 03:41:40 | 3.215.233.133 | ADSN-1 | en |
SpiralKnights-es | 11,652 | 1.23.15 | 12 May 2011 00:15:24 | 54.198.176.208 52.0.117.6 44.194.3.36 34.194.113.7 3.233.130.146 | ADSN-1 | es |
Wiki.librarything.com | 11,008 | 1.29.2 | 52.54.5.222 3.211.188.223 54.85.204.105 44.198.206.211 | ADSN-1 | en | |
WSU Technology Knowledge Base | 9,882 | 1.35.0 | 15 December 2011 21:00:19 | 107.161.31.143 44.203.90.86 | ADSN-1 | en |
Halo2 Wiki | 7,902 | 1.16.5 | 3.234.181.234 | ADSN-1 | en | |
Cloudstone | 7,167 | 1.18.1 | 15 March 2012 23:36:08 | 3.94.41.167 52.71.57.184 54.161.222.85 3.130.253.23 3.130.204.160 34.205.242.146 18.119.154.66 | ADSN-1 | en |
TS3wiki | 6,201 | 1.15.1 | 12 August 2009 14:41:46 | 3.80.142.44 | ADSN-1 | en |
TrainzOnline | 6,090 | 1.19.1 | 24 October 2008 10:46:20 | 44.197.153.227 | ADSN-1 | en |
Wired How-To Wiki | 5,686 | 1.11.2 | 10 January 2008 21:05:27 | 52.0.202.216 3.221.58.201 3.215.126.109 | ADSN-1 | en |
Linquiry | 5,098 | 1.20.2 | 204.236.201.14 | ADSN-1 | en | |
OFSET Community Wiki | 4,922 | 1.15.1 | 10 August 2005 19:09:41 | 3.234.181.234 | ADSN-1 | en |
Super8wiki | 4,617 | 1.24.1 | 19 February 2005 23:04:00 | 174.129.192.235 | ADSN-1 | en |
ChildWiki | 4,533 | 1.27.1 | 6 November 2013 06:50:45 | 162.210.196.168 199.115.116.216 162.222.213.198 37.48.65.143 162.210.199.65 162.222.213.196 162.210.196.166 207.244.65.58 162.210.199.87 162.210.196.167 162.222.213.199 109.201.133.68 37.48.65.136 109.201.133.56 162.222.213.197 209.126.123.11 209.126.123.12 209.126.123.13 78.41.204.33 162.210.199.85 37.48.65.152 78.41.204.35 37.48.65.145 109.201.133.69 109.201.133.54 78.41.204.27 109.201.133.71 109.201.133.23 78.41.204.31 78.41.204.32 78.41.204.38 37.48.65.155 109.201.133.39 93.115.28.104 85.159.233.41 46.166.182.52 85.159.233.59 199.115.115.102 3.234.181.234 | ADSN-1 | en |
CockosWiki | 4,442 | 1.16.5 | 15 February 2006 06:13:35 | 174.129.249.41 | ADSN-1 | en |
Camarilla | 4,317 | 1.31.0 | 21 July 2010 07:33:35 | 44.194.33.174 | ADSN-1 | en |
LabLynx Wiki | 4,212 | 1.24.1 | 25 February 2015 13:41:09 | 54.234.209.177 3.221.242.120 | ADSN-1 | en |
NotTV Wiki | 3,396 | 1.23.0 | 12 July 2013 17:56:22 | 3.128.220.50 3.21.90.33 3.21.136.142 3.21.66.22 54.145.148.90 | ADSN-1 | en |
Starfleet Commander | 3,280 | 1.35.4 | 23 July 2009 21:18:20 | 75.101.143.167 | ADSN-1 | en |
Copipedia | 3,246 | 1.17.0 | 23.21.89.249 | ADSN-1 | ja | |
Wiki Journal Club | 3,108 | 1.29.2 | 21 July 2011 16:54:11 | 34.234.153.125 34.224.134.14 44.208.48.187 3.92.117.89 | ADSN-1 | en |
Milnet.ca | 2,762 | 1.36.3 | 16 May 2006 16:43:55 | 23.21.69.35 | ADSN-1 | en |
Air-Force.ca | 2,762 | 1.36.3 | 16 May 2006 16:43:55 | 23.21.69.35 | ADSN-1 | en |
Army.ca | 2,762 | 1.36.3 | 16 May 2006 16:43:55 | 23.21.69.35 | ADSN-1 | en |
Navy.ca | 2,756 | 1.36.3 | 16 May 2006 16:43:55 | 23.21.69.35 | ADSN-1 | en |
OER Commons Wiki | 2,508 | 1.16.2 | 17 January 2008 10:58:59 | 23.21.181.208 | ADSN-1 | en |
R63 | 2,358 | 1.18.2 | 12 May 2009 07:10:29 | 174.129.220.44 | ADSN-1 | he |
WormBaseWiki | 2,264 | 1.33.0 | 23 September 2007 15:28:07 | 50.19.229.229 | ADSN-1 | en |
BoardPolicies | 2,194 | 1.19.1 | 6 February 2007 14:02:59 | 3.225.65.12 3.224.123.207 | ADSN-1 | en |
NewsBin Translations | 1,810 | 1.16.5 | 52.203.239.30 18.214.241.83 3.82.76.213 44.196.220.49 | ADSN-1 | en | |
Wiki.gpii | 1,790 | 1.28.0 | 13 January 2012 22:44:53 | 3.233.232.15 | ADSN-1 | en |
Newsbin | 1,693 | 1.16.5 | 10 May 2005 17:28:07 | 18.214.241.83 52.203.239.30 3.82.76.213 44.196.220.49 | ADSN-1 | en |
... further results |
Wiki | Pages | MW Version | Founded | IP Address | Netblock | Language | Farm | Last collection |
---|---|---|---|---|---|---|---|---|
TriathlonAdvisor | 23,210 | 1.21.1 | 7 October 2013 18:56:54 | 23.20.239.12 34.200.200.95 3.94.104.205 | ADSN-1 | en | 6 August 2014 14:40:15 | |
ZuluNotes | 2,418 | 1.13.3 | 18 April 2007 22:12:04 | 46.3.219.77 160.122.105.196 3.234.181.234 | ADSN-1 | en | 7 April 2014 13:03:41 | |
Bri's Mod | 1,877 | 1.15.1 | 9 January 2010 22:42:49 | 45.35.232.131 3.234.181.234 | ADSN-1 | en | 31 July 2015 10:28:45 | |
Archaeogenetics.net | 1,858 | 1.31.3 | 25 July 2005 04:25:50 | 210.216.165.37 52.5.121.83 34.233.0.77 18.233.211.15 3.210.218.157 23.20.193.48 | ADSN-1 | en | 27 February 2021 06:17:51 | |
Die Traumvektor Wiki | 815 | 1.31.1 | 3 January 2010 12:01:20 | 3.234.181.234 | ADSN-1 | de | 24 April 2019 04:12:02 | |
FamilySearch Research Wiki (zh) | 318 | 1.35.5 | 4 September 2008 21:54:39 | 35.169.32.173 107.21.7.73 3.224.18.223 3.223.253.155 52.72.189.178 | ADSN-1 | zh | FamilySearch Research Wiki | 10 March 2022 20:18:50 |
ArgoUML-Users.net | 220 | 1.24.2 | 29 February 2008 17:54:01 | 45.38.119.67 185.167.116.115 89.31.127.204 185.171.120.231 89.31.127.205 194.124.32.173 193.38.137.77 45.128.153.26 193.38.137.72 104.233.202.81 104.233.202.78 3.234.181.234 | ADSN-1 | en | 17 October 2015 16:41:18 | |
Micrornome | 74 | 1.16.0 | 17 August 2006 02:59:08 | 198.16.39.90 3.234.181.234 | ADSN-1 | en | 29 June 2019 09:56:49 | |
Vaddina.com | 55 | 1.16.0 | 15 September 2010 21:47:49 | 162.209.224.178 18.215.10.71 3.220.253.73 | ADSN-1 | en | 11 November 2018 14:26:55 | |
此岸即彼岸wiki | 7 | 1.20.5 | 23.20.239.12 34.200.200.95 3.94.104.205 | ADSN-1 | zh-cn | 9 January 2014 10:06:17 | ||
Natasha-Bot | 5 | 1.28.2 | 203.91.72.58 3.210.21.33 34.226.250.167 3.209.52.151 | ADSN-1 | es | 12 June 2017 19:31:41 |