Wikia
From WikiApiary, tracking Wikia and over 175 other farms
Overview
Name
Wikia (FANDOM) (ID: 1496)
Organization
Wikia
Description
Wikia operates the world's largest network of collaboratively published video game, entertainment, and lifestyle content on the web through a trusted and customizable platform designed to help people share what they know and love.
Note
Customization is restricted by tools provided by Wikia. Infoboxes must be built using the Portable Infoboxes system. Customization of skin is limited to changing fonts, colors and backgrounds using the Theme Designer tool, and custom CSS can be edited with the CSS option in the Admin Dashboard. The wiki farm has a global user table, meaning it is shared. This means you do not have to create a single account for every wiki, saving time.
Type
Shared users
This farm shares a user table for all wikis.
Collecting
WikiApiary is collecting from this farm.
(last successful collection: 26 January 2021 01:38:08)
(last successful collection: 26 January 2021 01:38:08)
Segments:
Day: 5 Hour: 8
Farms
Parent farm
This farm has no parents.
Child farms
Statistics
Websites | |
---|---|
Total websites count: | 848 |
Active websites count: | 803 |
Users | |
Total users count: | 27,337,967 |
Total active users: | 37,474 |
Total admin count: | 41 |
Content | |
Total pages count: | 46,256,387 |
Total article count: | 7,836,388 |
Total images count: | 7,873,012 |
Farm | Pages | Articles | Files | Websites | Users | Active users | Admins | Type |
---|---|---|---|---|---|---|---|---|
Gamepedia | 3,850,469 | 1,108,897 | 1,405,203 | 321 | 320,556 | 4,163 | 21 | Commercial |
Memory Alpha | 347,171 | 123,706 | 92,584 | 17 | 17,681,396 | 268 | 23 | |
FFXIclopedia | 275,063 | 78,010 | 82,973 | 6 | 98,389,089 | 61 | 20 | |
Nintendo 3DS Wiki | 8,795 | 650 | 4,413 | 3 | 26,054,565 | 4 | 2 | Commercial |
Deceased YouTubers Wiki | 1,224 | 56 | 424 | 2 | 23,601,452 | 16 | 4 | |
Gold Bars Wikis | 435 | 62 | 100 | 2 | 19,813,198 | 1 | 3 |
Wiki | Pages | Articles | Edit index | Users | Active users | Active users chg | Files | Last sample |
---|---|---|---|---|---|---|---|---|
007 Fanon Wiki | 497 | 77 | 1 | 25,617,951 | 2 | 0 | 104 | 15 January 2021 13:35:01 |
007Film. Wiki | ||||||||
101 Dalmatian Street Wiki | 9,121 | 528 | 2.8 | 24,915,593 | 16 | -15.79 | 2,565 | 14 January 2021 13:29:15 |
101 Dalmatians Wiki | 8,108 | 457 | 1.13 | 25,885,312 | 10 | 66.67 | 6,375 | 17 January 2021 12:45:34 |
20th Century Studios Wiki | 9,257 | 5,429 | 5.06 | 25,546,367 | 17 | 13.33 | 1,356 | 23 January 2021 23:18:24 |
90gQ Wiki | 1,741 | 338 | 56.75 | 25,927,440 | 4 | 0 | 917 | 29 October 2020 18:27:51 |
A Song of Ice and Fire Wiki | 8,152 | 2,179 | 1 | 26,364,516 | 3 | 0 | 1,087 | 15 January 2021 15:39:33 |
ABC Wiki | 2,397 | 493 | 0.82 | 26,004,844 | 8 | -11.11 | 804 | 22 January 2021 12:37:59 |
Academy Craft Wikia | 130 | 8 | 25,168,342 | 0 | 0 | 15 January 2021 06:12:33 | ||
Adobe Wiki | 4,169 | 1,204 | 25,708,423 | 4 | 1,396 | 25 January 2021 09:27:34 | ||
Adventure Time Wiki | 275,686 | 3,795 | 7.82 | 26,364,516 | 100 | 3.09 | 50,348 | 15 January 2021 23:46:17 |
AliceSoftWiki | 42,444 | 2,643 | 9.74 | 25,213,243 | 18 | -14.29 | 21,834 | 15 January 2021 03:45:03 |
Alien Species | 41,775 | 9,439 | 8.03 | 24,906,863 | 55 | -8.33 | 17,109 | 23 January 2021 00:00:28 |
Alternate Halo 3 Machinima Wiki | 266 | 53 | 16,163,789 | 0 | 7 | 27 August 2018 09:17:21 | ||
Alternative History | 242,324 | 59,543 | 26,364,516 | 274 | 97,022 | 24 January 2021 00:22:52 | ||
Among Us Creepypasta Wiki | 236 | 46 | 1.23 | 5,831,474 | 13 | 0 | 13 | 24 January 2021 23:58:07 |
Among Us Fanon Wiki | 471 | 104 | 5,504,082 | 6 | 132 | 21 January 2021 05:58:24 | ||
Among Us Wiki | 6,651 | 331 | 25,858,529 | 445 | 1,378 | 22 January 2021 22:56:52 | ||
Amphibiapedia | 18,424 | 728 | 4.7 | 26,364,516 | 57 | 11.76 | 8,406 | 19 January 2021 11:45:57 |
Android Wiki (fandom.com) | ||||||||
Angry Birds Wiki (en) (wikia.com) | 85,377 | 4,581 | 8.41 | 26,364,516 | 86 | -5.49 | 36,427 | 14 January 2021 14:45:10 |
Angry Birds Wiki (tl) (wikia.com) | 103 | 8 | 0 | 21,971,239 | 2 | 0 | 11 | 2 July 2020 14:21:31 |
Angry Birds Wiki HQ (wikia.com) | 231 | 18 | 18,826,936 | 0 | 7 | 14 January 2021 17:20:58 | ||
Angry Video Game Nerd Wiki | 9,932 | 630 | 0.5 | 25,927,440 | 17 | -26.09 | 1,074 | 15 January 2021 08:41:46 |
Animal Crossing Wiki | 164,416 | 3,646 | 1.84 | 26,364,516 | 336 | -1.18 | 52,248 | 29 December 2020 11:19:51 |
Animanga Wiki | 22,108 | 5,490 | 1.39 | 27,337,967 | 44 | 0 | 5,628 | 25 January 2021 04:51:20 |
Animated Foot Scene Wiki | ||||||||
Annoying Orange Wiki | 39,183 | 2,705 | 5.05 | 25,935,827 | 54 | -12.9 | 8,733 | 21 January 2021 07:21:24 |
Apple Fanon Wiki | 304 | 27 | 0 | 26,054,565 | 2 | 0 | 25 | 25 January 2021 09:49:59 |
Apple Wiki (de) | 372 | 59 | 0 | 26,044,494 | 1 | 0 | 54 | 19 January 2021 22:02:30 |
Apple Wiki (en) | 14,175 | 1,969 | 9.85 | 24,906,863 | 19 | -9.52 | 3,237 | 15 January 2021 22:24:07 |
Apple Wiki (es) | 843 | 127 | 0 | 26,044,494 | 4 | 0 | 324 | 19 January 2021 21:01:03 |
Apple Wiki (fr) | 802 | 33 | 0 | 25,516,128 | 1 | 0 | 239 | 16 January 2021 08:02:32 |
Apple Wiki (pl) | 206 | 14 | 0 | 25,789,402 | 1 | 0 | 20 | 23 January 2021 00:05:06 |
Apple Wiki (ru) | 782 | 491 | 5.33 | 26,181,334 | 2 | 100 | 29 | 15 January 2021 19:13:51 |
Apple Wiki (zh) | 212 | 34 | 0 | 25,516,128 | 2 | 0 | 90 | 23 January 2021 06:19:05 |
Arby 'n' The Chief Wiki | 9,543 | 514 | 1 | 26,054,565 | 1 | 0 | 1,102 | 15 January 2021 06:58:08 |
Arwingpedia | 9,650 | 987 | 2.53 | 26,364,516 | 17 | 0 | 3,524 | 15 January 2021 09:15:20 |
Asdfmovie Wiki | 4,987 | 194 | 1 | 25,195,771 | 16 | -11.11 | 652 | 18 January 2021 08:42:21 |
Avatar Wiki | 1,201,370 | 13,136 | 2.94 | 27,263,066 | 245 | 7.93 | 9,396 | 25 January 2021 11:57:47 |
BAT MAN Wiki | 392 | 49 | 0 | 18,912,707 | 1 | 0 | 32 | 14 January 2021 14:46:02 |
BATMAN вики | 2,035 | 132 | 0 | 23,668,332 | 3 | 0 | 1,206 | 15 January 2021 23:37:17 |
Backflip Wiki | 1,926 | 47 | 25,416,074 | 2 | 276 | 26 January 2021 01:38:08 | ||
Backrooms Wiki | ||||||||
Batman Wiki | 1,258 | 67 | 1 | 26,054,565 | 1 | 0 | 190 | 21 January 2021 06:46:10 |
BeastBoyShub Wiki | 797 | 116 | 16.5 | 25,644,084 | 2 | 0 | 298 | 19 January 2021 17:47:50 |
Beer Wiki | 4,317 | 596 | 0 | 25,936,012 | 1 | 0 | 902 | 15 January 2021 01:10:13 |
BioShock Wiki | 50,396 | 2,506 | 1.13 | 26,364,516 | 22 | -8.33 | 13,871 | 14 January 2021 23:44:44 |
Bisexuality Wiki | 455 | 122 | 0 | 25,477,223 | 1 | 0 | 30 | 15 January 2021 11:03:37 |
Blue's Clues Wiki | 23,021 | 1,236 | 3.49 | 26,364,516 | 117 | -0.85 | 12,965 | 14 January 2021 12:42:01 |
... further results |
Wiki | Pages | Articles | Edit index | Users | Active users | Active users chg | Files | Last sample |
---|---|---|---|---|---|---|---|---|
LyricWiki | 3,293,272 | 2,054,058 | 3.33 | 26,239,300 | 0 | -100 | 194,333 | 21 September 2020 15:17:38 |
Mega Bloks Halo Answers | 434 | 143 | 18,826,936 | 0 | 2 | 20 March 2019 17:44:59 | ||
AltVerse (Wikia) | 93 | 6 | 16,507,355 | 0 | 0 | 27 August 2018 09:21:19 |