Piwik Integration
From WikiApiary, tracking Piwik Integration and over 8,000 other extensions
Name:
Piwik Integration (ID: 550)
Description:
Allows adding Piwik Tracking Code
Author(s):
License:
Current version:
3.0.0
Extension type(s):
other
Tags:
So far this extension has not been tagged.
Related skins:
This extension has no related skins.
Composer:
OpenHub:
Website count:
1427 (0.95%)
Farm: 1242 (0.94%) – Standalone: 185 (1.04%)
Farm: 1242 (0.94%) – Standalone: 185 (1.04%)
Note:
So far no note has been added for this extension.
Segments:
Day: 4 Hour: 22
Ratings:
1 person has rated this extension
Ease of Installation:





Usability:





Documentation Quality:





Login to rate this extension.
Versions
|
Unknown | 3.1.0 | 3.0.0 | 2.4.4 | 2.4.2 | 2.4.0 | 2.3.0 | 2.2.2 | 2.2.1 | 2.0.0
|
---|---|---|---|---|---|---|---|---|---|---|
1.37.1
|
1 | |||||||||
1.35.7
|
1 | 1 | ||||||||
1.35.6
|
2 | |||||||||
1.35.5
|
1 | 1 | 2 | |||||||
1.35.4
|
1 | |||||||||
1.35.3
|
1 | 1 | ||||||||
1.35.1
|
1 | |||||||||
1.34.4-SW.1
|
This extension is in use on the following websites:
Wiki name | MediaWiki version | Extension version |
---|---|---|
Educacion sexual | 1.34.4-SW.1 | 1.6.0-piwik0.5.5 |
Base de datos distribuidas | 1.34.4-SW.1 | 1.6.0-piwik0.5.5 |
S'pore LGBT encyclopedia | 1.34.4-SW.1 | 1.6.0-piwik0.5.5 |
WTGC | 1.34.4-SW.1 | 1.6.0-piwik0.5.5 |
Library Success | 1.25.1 | 2.0.0 |
Manual AOmania | 1.34.4-SW.1 | 1.6.0-piwik0.5.5 |
ADMINISTRACION | 1.34.4-SW.1 | 1.6.0-piwik0.5.5 |
SIS Mainframe | 1.34.4-SW.1 | 1.6.0-piwik0.5.5 |
O Direito Pesquisa | 1.34.4-SW.1 | 1.6.0-piwik0.5.5 |
Hackerspace Riga | 1.20.2 | 2.0.0 |
HamCraft | 1.29.0 | 1.5.6-piwik0.5.5 |
Computeretcetera | 1.34.4-SW.1 | 1.6.0-piwik0.5.5 |
Mauricio Ramirez | 1.34.4-SW.1 | 1.6.0-piwik0.5.5 |
Padelworldtour | 1.34.4-SW.1 | 1.6.0-piwik0.5.5 |
Cálculo Numérico | 1.34.4-SW.1 | 1.6.0-piwik0.5.5 |
Wiki-protestants.org | 1.27.1 | 2.4.2 |
Micronations Wiki | 1.34.4-SW.1 | 1.6.0-piwik0.5.5 |
The Bad Webcomics Wiki | 1.34.4-SW.1 | 1.6.0-piwik0.5.5 |
Virtua 4 | 1.34.4 | 1.6.0-piwik0.5.5 |
ShoutWiki hub (ru) | 1.34.4-SW.1 | 1.6.0-piwik0.5.5 |
NeverGrind Wiki | 1.29.0 | 1.5.6-piwik0.5.5 |
Oceanógrafos Sin Fronteras | 1.34.4-SW.1 | 1.6.0-piwik0.5.5 |
Pac-Pedia | 1.25.2 | 1.5.3-piwik0.5.5 |
Regency Park Primary School & CEIP Eduardo Palomo | 1.34.4-SW.1 | 1.6.0-piwik0.5.5 |
Kastelli | 1.34.4-SW.1 | 1.6.0-piwik0.5.5 |
European Public Sector Award Projects | 1.23.14 | 2.4.2 |
Tecnologias | 1.34.4 | 1.6.0-piwik0.5.5 |
Overhead Power Lines | 1.34.4-SW.1 | 1.6.0-piwik0.5.5 |
BVE Wiki | 1.34.4-SW.1 | 1.6.0-piwik0.5.5 |
Patria Nueva Travel | 1.34.4-SW.1 | 1.6.0-piwik0.5.5 |
Wikiiava2013 | 1.34.4-SW.1 | 1.6.0-piwik0.5.5 |
Xkour Wiki | 1.29.0 | 1.5.6-piwik0.5.5 |
Distrito federal | 1.34.4-SW.1 | 1.6.0-piwik0.5.5 |
SD Gundam G Generation Overworld | 1.29.0 | 1.5.6-piwik0.5.5 |
5d-Wiki | 2.0.0 | |
MOOC miriadax | 1.34.4-SW.1 | 1.6.0-piwik0.5.5 |
Welcome to Windows 7 Solution Site | 1.29.0 | 1.5.6-piwik0.5.5 |
Orig | 1.34.4-SW.1 | 1.6.0-piwik0.5.5 |
Industrias | 1.32.2 | 1.5.7-piwik0.5.5 |
Wiki World of Tanks | 1.32.6 | 1.6.0-piwik0.5.5 |
Big Brother | 1.34.4-SW.1 | 1.6.0-piwik0.5.5 |
WikiArqBio | 1.21.2 | 2.2.2 |
BoardGameWorld | 1.34.4-SW.1 | 1.6.0-piwik0.5.5 |
Open Risk Manual | 1.30.0 | 3.1.0 |
Host1Free Wiki | 1.32.2 | 1.5.7-piwik0.5.5 |
Sealants | 1.29.0 | 1.5.6-piwik0.5.5 |
Fate | 1.5.7-piwik0.5.5 | |
Programas | 1.32.2 | 1.5.7-piwik0.5.5 |
聖境傳說 wiki | 1.34.4-SW.1 | 1.6.0-piwik0.5.5 |
ESport World | 1.29.0 | 1.5.6-piwik0.5.5 |
… further results |